Minimum Order Quantity | 10 Piece |
No.of Poles | Double Pole |
Rated Current | 2A |
Brand | Schneider |
Type | C Curve |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Phase | Three Phase |
Device application | Distribution |
Trip Unit Technology | Thermal-magnetic |
Magnetic Tripping Limit | 8 x In +/- 20 % |
Control Type | Toggle |
Mounting Mode | Clip-on |
Mounting Support | 35mm DIN rail |
Mechanical Durability | 20000 cycles |
Tightening Torque | 2N.m |
Relative Humidity | 95 % at 55 Degree Celsius |
Ambient Air Temperature Range | -30 to 70 Degree Celsius |
The Merlin Gerin C60HD202 is a C60H Series 2 Amp Double Pole Type D Miniature Circuit Breaker (MCB).
Technical specifications of the C60HD202 are:
Protection of circuits against short-circuit currents
Protection of circuits against overload currents
Control
Isolation
C60H circuit-breakers are used in the tertiary and industrial sectors
Minimum Order Quantity | 10 Piece |
No.of Poles | Triple Pole |
Rated Current | 16A |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 440V |
Phase | Three Phase |
Minimum Order Quantity | 5 Piece |
No.of Poles | Triple Pole |
Brand | Siemens |
Type | C Curve |
Frequency | 50 Hz |
Voltage | 400V |
Phase | Three Phase |
Model Name/Number | 5SY6350-7 |
Degree Of Protection | IP 65 |
Operating Voltage | AC |
Mechanical Service Life | 10000 Cycle |
Weight | 0,481 kg |
Dimension | 58x 94 x 84mm |
*Your information is safe with us.
No.of Poles | Single Pole |
Type | C Curve |
Brand | Schneider |
Breaking Capacity | 10 kA |
Rated Current | 16A |
Frequency | 50 Hz |
Voltage | 220V |
Phase | Single |
Model Name/Number | xC60 |